Selected cells were chosen that are D-negative because anti-D is strongly suspected. Remember in the original panel that C, E, K, Fyb, Jka, Leb, and S could not be ruled out. The results are below.
- Cell #1 is homozygous positive for C, K, and Leb
- Cell #3 is homozygous positive for E, Fyb, Jka, and Leb
- Cell #4 is homozygous positive for C, E, and K
- Cell #6 is homozygous positive for E, Fyb, Jka, and Leb
- Cells #2 and 5 are positive for S and are reacting with the patient serum
| Rh-Hr | Kell | Duffy | Kidd | Lewis | MNSs | P1 | Lutheran | |
Donor Cell Number | D | C | c | E | e | Cw | K | k | Kpa | Kpb | Jsa | Jsb | Fya | Fyb | Jka | Jkb | Lea | Leb | M | N | S | s | P1 | Lua | Lub | IS | 37 | AHG | CC |
1 | 0 | + | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | + | | 0 | 0 | 2+ |
2 | 0 | + | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | + | + | + | 0 | + | 0 | + | | 0 | 3+ | NT |
3 | 0 | 0 | + | + | 0 | 0 | 0 | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | 0 | + | + | 0 | + | | 0 | 0 | 2+ |
4 | 0 | + | 0 | + | 0 | 0 | + | 0 | 0 | + | 0 | + | + | 0 | 0 | + | + | 0 | 0 | + | 0 | + | + | 0 | + | | 0 | 0 | 2+ |
5 | 0 | 0 | + | 0 | + | 0 | 0 | + | 0 | + | 0 | + | + | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | | 0 | 3+ | NT |
6 | 0 | 0 | + | + | 0 | 0 | + | + | 0 | + | 0 | + | 0 | + | + | 0 | 0 | + | 0 | + | 0 | + | + | 0 | + | | 0 | 0 | 2+ |
Rule-outs are highlighted in light teal.
The second antibody identified based on panel cells 2 and 5 is anti-S. The patient has anti-D and anti-S. Refer to the following page for an explanation of the varying strengths of S.